![]() |
Data files from the UDAS system aboard the R/V John H. Martin for the year 2003 |
January |
Date Latitude Longitude 01/13/2003 36°48' - 36°51' N 121°47' - 121°58' W Text file Graphic |
|
| 01/14/2003 36°43' - 36°57' N 121°47' - 122°13' W Text file Graphic | ||
| 01/15/2003 36°36' - 36°48' N 121°47' - 122°06' W Text file Graphic | ||
| 01/16/2003 36°42' - 36°48' N 121°47' - 122°06' W Text file Graphic | ||
| 01/21/2003 36°48' - 36°54' N 121°47' - 122°01' W Text file Graphic | ||
| 01/27/2003 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic | ||
February |
02/24/2003 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic |
|
| 02/25/2003 36°47' - 36°49' N 121°47' - 121°51' W Text file Graphic | ||
| 02/27/2003 36°47' - 36°49' N 121°47' - 121°49' W Text file Graphic | ||
March |
03/10/2003 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic |
|
| 03/12/2003 36°48' - 36°57' N 121°47' - 121°55' W Text file Graphic | ||
| 03/17/2003 36°48' - 36°51' N 121°47' - 122°01' W Text file Graphic | ||
| 03/24/2003 36°43' - 36°57' N 121°47' - 122°12' W Text file Graphic | ||
| 03/25/2003 36°35' - 36°48' N 121°47' - 122°05' W Text file Graphic | ||
April |
04/07/2003 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic |
|
| 04/08/2003 36°47' - 36°51' N 121°47' - 122°00' W Text file Graphic | ||
| 04/11/2003 36°33' - 36°51' N 121°47' - 121°59' W Text file Graphic | ||
| 04/15/2003 36°48' - 36°50' N 121°47' - 121°50' W Text file Graphic | ||
| 04/18/2003 36°47' - 36°49' N 121°47' - 121°50' W Text file Graphic | ||
| 04/19/2003 36°16' - 36°48' N 121°47' - 122°00' W Text file Graphic | ||
| 04/23/2003 36°44' - 36°48' N 121°47' - 121°55' W Text file Graphic | ||
| 04/25/2003 36°37' - 36°48' N 121°47' - 121°53' W Text file Graphic | ||
| 04/30/2003 36°47' - 36°48' N 121°47' - 121°56' W Text file Graphic | ||
May |
05/01/2003 36°46' - 36°48' N 121°47' - 121°55' W Text file Graphic |
|
| 05/06/2003 36°47' - 36°48' N 121°47' - 121°50' W Text file Graphic | ||
| 05/13/2003 36°42' - 36°54' N 121°47' - 122°06' W Text file Graphic | ||
| 05/14/2003 36°35' - 36°48' N 121°48' - 122°06' W Text file Graphic | ||
June |
06/03/2003 36°54' - 36°55' N 122°05' - 122°05' W Text file Graphic |
|
| 06/04/2003 36°35' - 36°48' N 121°47' - 122°06' W Text file Graphic | ||
| 06/17/2003 36°47' - 36°50' N 121°47' - 121°51' W Text file Graphic | ||
| 06/18/2003 36°48' - 36°49' N 121°47' - 121°50' W Text file Graphic | ||
July |
07/01/2003 36°34' - 36°48' N 121°47' - 122°06' W Text file Graphic |
|
| 07/02/2003 36°45' - 36°54' N 121°47' - 122°05' W Text file Graphic | ||
| 07/07/2003 36°47' - 36°50' N 121°47' - 121°51' W Text file Graphic | ||
| 07/08/2003 36°47' - 36°53' N 121°47' - 122°11' W Text file Graphic | ||
| 07/09/2003 36°48' - 36°53' N 121°47' - 122°09' W Text file Graphic | ||
| 07/10/2003 36°48' - 36°48' N 121°47' - 121°48' W Text file Graphic | ||
| 07/11/2003 36°47' - 36°48' N 121°47' - 121°52' W Text file Graphic | ||
| 07/14/2003 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic | ||
| 07/15/2003 36°47' - 36°58' N 121°47' - 122°10' W Text file Graphic | ||
| 07/16/2003 36°35' - 36°48' N 121°47' - 122°10' W Text file Graphic | ||
| 07/19/2003 36°47' - 36°48' N 121°47' - 121°52' W Text file Graphic | ||
| 07/21/2003 36°48' - 36°48' N 121°49' - 121°50' W Text file Graphic | ||
| 07/22/2003 36°40' - 36°48' N 121°47' - 122°24' W Text file Graphic | ||
| 07/23/2003 36°46' - 36°48' N 121°47' - 121°56' W Text file Graphic | ||
| 07/24/2003 36°47' - 36°48' N 121°47' - 121°52' W Text file Graphic | ||
| 07/25/2003 36°46' - 36°48' N 121°47' - 121°56' W Text file Graphic | ||
| 07/28/2003 36°43' - 36°48' N 121°47' - 122°01' W Text file Graphic | ||
| 07/29/2003 36°45' - 36°48' N 121°47' - 121°54' W Text file Graphic | ||
| 07/30/2003 36°46' - 36°48' N 121°47' - 121°57' W Text file Graphic | ||
| 07/31/2003 36°45' - 36°48' N 121°47' - 121°56' W Text file Graphic | ||
August |
08/04/2003 36°46' - 36°52' N 121°47' - 122°01' W Text file Graphic |
|
| 08/05/2003 36°48' - 37°02' N 121°47' - 122°25' W Text file Graphic | ||
| 08/06/2003 36°45' - 36°51' N 121°47' - 122°02' W Text file Graphic | ||
| 08/07/2003 36°43' - 36°58' N 121°47' - 122°12' W Text file Graphic | ||
| 08/08/2003 36°47' - 36°58' N 121°47' - 122°10' W Text file Graphic | ||
| 08/09/2003 36°47' - 36°48' N 121°47' - 121°53' W Text file Graphic | ||
| 08/11/2003 36°48' - 36°52' N 121°47' - 121°50' W Text file Graphic | ||
| 08/12/2003 36°47' - 36°48' N 121°47' - 121°52' W Text file Graphic | ||
| 08/14/2003 36°35' - 36°56' N 121°47' - 122°04' W Text file Graphic | ||
| 08/15/2003 36°28' - 36°55' N 121°47' - 122°16' W Text file Graphic | ||
| 08/18/2003 36°47' - 36°48' N 121°47' - 121°51' W Text file Graphic | ||
| 08/19/2003 36°43' - 36°55' N 121°47' - 122°06' W Text file Graphic | ||
| 08/20/2003 36°36' - 36°48' N 121°47' - 122°06' W Text file Graphic | ||
| 08/21/2003 36°46' - 36°52' N 121°47' - 122°13' W Text file Graphic | ||
| 08/22/2003 36°47' - 36°58' N 121°47' - 122°15' W Text file Graphic | ||
| 08/27/2003 36°38' - 36°56' N 121°47' - 121°57' W Text file Graphic | ||
| 08/29/2003 36°38' - 36°56' N 121°47' - 121°57' W Text file Graphic | ||
September |
09/02/2003 36°35' - 36°51' N 121°47' - 122°10' W Text file Graphic |
|
| 09/03/2003 36°44' - 36°51' N 121°47' - 121°51' W Text file Graphic | ||
| 09/04/2003 36°46' - 36°58' N 121°47' - 122°13' W Text file Graphic | ||
| 09/05/2003 36°48' - 36°57' N 121°47' - 122°20' W Text file Graphic | ||
| 09/09/2003 36°48' - 36°50' N 121°47' - 122°01' W Text file Graphic | ||
| 09/15/2003 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic | ||
| 09/18/2003 36°43' - 36°55' N 121°47' - 122°05' W Text file Graphic | ||
| 09/19/2003 36°35' - 36°48' N 121°47' - 122°06' W Text file Graphic | ||
| 09/24/2003 36°41' - 36°48' N 121°47' - 122°02' W Text file Graphic | ||
| 09/25/2003 36°39' - 36°48' N 121°47' - 122°01' W Text file Graphic | ||
| 09/26/2003 36°40' - 36°50' N 121°47' - 122°07' W Text file Graphic | ||
| 09/28/2003 36°41' - 36°48' N 121°47' - 122°07' W Text file Graphic | ||
| 09/29/2003 36°44' - 36°48' N 121°47' - 121°59' W Text file Graphic | ||
| 09/30/2003 36°39' - 36°48' N 121°47' - 122°00' W Text file Graphic | ||
October |
10/01/2003 36°30' - 36°49' N 121°47' - 122°04' W Text file Graphic |
|
| 10/06/2003 36°47' - 36°50' N 121°47' - 122°00' W Text file Graphic | ||
| 10/08/2003 36°43' - 36°57' N 121°47' - 122°11' W Text file Graphic | ||
| 10/09/2003 36°36' - 36°48' N 121°47' - 122°05' W Text file Graphic | ||
| 10/20/2003 36°47' - 36°50' N 121°47' - 122°00' W Text file Graphic | ||
| 10/21/2003 36°43' - 36°59' N 121°47' - 122°16' W Text file Graphic | ||
| 10/22/2003 36°47' - 36°48' N 121°47' - 121°52' W Text file Graphic | ||
| 10/23/2003 36°47' - 36°48' N 121°47' - 121°49' W Text file Graphic | ||
| 10/27/2003 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic | ||
| 10/31/2003 36°47' - 36°48' N 121°47' - 121°54' W Text file Graphic | ||
November |
11/04/2003 36°43' - 36°56' N 121°47' - 122°10' W Text file Graphic |
|
| 11/05/2003 36°35' - 36°48' N 121°48' - 122°05' W Text file Graphic | ||
| 11/10/2003 36°47' - 36°52' N 121°47' - 121°51' W Text file Graphic | ||
| 11/11/2003 36°47' - 36°50' N 121°47' - 122°00' W Text file Graphic |