![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data files from the UDAS system aboard the R/V John H. Martin for the year 2004 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
Date Latitude Longitude 01/13/2004 36°43' - 36°56' N 121°47' - 122°12' W Text file Graphic |
|
| 01/14/2004 36°37' - 36°48' N 121°47' - 122°06' W Text file Graphic | ||
| 01/15/2004 36°39' - 36°55' N 121°47' - 122°05' W Text file Graphic | ||
| 01/26/2004 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic | ||
| 01/27/2004 36°48' - 36°52' N 121°47' - 122°00' W Text file Graphic | ||
| 01/28/2004 36°47' - 36°50' N 121°47' - 122°00' W Text file Graphic | ||
February |
02/19/2004 36°48' - 36°57' N 121°47' - 121°58' W Text file Graphic |
|
| 02/20/2004 36°48' - 36°50' N 121°47' - 122°00' W Text file Graphic | ||
| 02/23/2004 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic | ||
| 02/28/2004 36°48' - 38°01' N 121°48' - 122°57' W Text file Graphic | ||
March |
03/03/2004 37°48' - 38°27' N 122°24' - 123°09' W Text file Graphic |
|
| 03/04/2004 37°42' - 37°52' N 122°14' - 122°30' W Text file Graphic | ||
| 03/05/2004 37°48' - 38°04' N 122°17' - 122°29' W Text file Graphic | ||
| 03/06/2004 36°48' - 37°57' N 121°47' - 122°32' W Text file Graphic | ||
| 03/12/2004 36°43' - 36°48' N 121°47' - 121°50' W Text file Graphic | ||
| 03/14/2004 36°48' - 36°57' N 121°47' - 122°01' W Text file Graphic | ||
| 03/15/2004 36°34' - 36°52' N 121°47' - 122°01' W Text file Graphic | ||
| 03/16/2004 36°47' - 36°50' N 121°47' - 122°00' W Text file Graphic | ||
| 03/17/2004 36°47' - 36°50' N 121°47' - 121°51' W Text file Graphic | ||
| 03/18/2004 36°47' - 36°49' N 121°47' - 121°50' W Text file Graphic | ||
| 03/24/2004 36°45' - 36°48' N 121°47' - 121°56' W Text file Graphic | ||
| 03/28/2004 36°41' - 36°56' N 121°47' - 122°12' W Text file Graphic | ||
| 03/29/2004 36°34' - 36°48' N 121°47' - 122°05' W Text file Graphic | ||
| 03/30/2004 36°48' - 36°50' N 121°47' - 122°00' W Text file Graphic | ||
May |
05/06/2004 36°34' - 36°48' N 121°47' - 122°05' W Text file Graphic |
|
| 05/07/2004 36°32' - 36°48' N 121°47' - 121°59' W Text file Graphic | ||
| 05/10/2004 36°48' - 36°51' N 121°47' - 121°49' W Text file Graphic | ||
| 05/13/2004 36°44' - 36°48' N 121°47' - 122°01' W Text file Graphic | ||
| 05/20/2004 37°39' - 37°51' N 122°28' - 123°15' W Text file Graphic | ||
| 05/21/2004 37°41' - 38°08' N 122°59' - 123°34' W Text file Graphic | ||
| 05/22/2004 37°38' - 37°48' N 122°40' - 123°23' W Text file Graphic | ||
| 05/25/2004 36°48' - 36°51' N 121°47' - 122°00' W Text file Graphic | ||
June |
06/08/2004 36°47' - 36°50' N 121°47' - 122°00' W Text file Graphic |
|
| 06/14/2004 36°48' - 36°52' N 121°47' - 121°51' W Text file Graphic | ||
| 06/24/2004 36°47' - 36°51' N 121°47' - 122°00' W Text file Graphic | ||
| 06/29/2004 36°42' - 36°57' N 121°47' - 122°12' W Text file Graphic | ||
| 06/30/2004 36°35' - 36°48' N 121°47' - 122°05' W Text file Graphic | ||
July |
07/01/2004 36°47' - 36°48' N 121°49' - 122°03' W Text file Graphic |
|
| 07/06/2004 36°46' - 36°48' N 121°47' - 121°56' W Text file Graphic | ||
| 07/07/2004 36°46' - 36°48' N 121°47' - 121°56' W Text file Graphic | ||
| 07/08/2004 36°47' - 36°48' N 121°47' - 122°00' W Text file Graphic | ||
| 07/09/2004 36°48' - 36°51' N 121°47' - 122°00' W Text file Graphic | ||
| 07/12/2004 36°46' - 36°52' N 121°47' - 121°52' W Text file Graphic | ||
| 07/13/2004 36°42' - 36°57' N 121°47' - 122°12' W Text file Graphic | ||
| 07/14/2004 36°34' - 36°48' N 121°47' - 122°05' W Text file Graphic | ||
| 07/15/2004 36°45' - 36°49' N 121°47' - 122°02' W Text file Graphic | ||
| 07/16/2004 36°37' - 36°48' N 121°47' - 122°05' W Text file Graphic | ||
| 07/19/2004 36°45' - 36°48' N 121°47' - 122°00' W Text file Graphic | ||
| 07/20/2004 36°47' - 36°50' N 121°47' - 122°00' W Text file Graphic | ||
| 07/22/2004 36°48' - 36°52' N 121°47' - 121°54' W Text file Graphic | ||
| 07/25/2004 36°49' - 38°19' N 121°51' - 123°03' W Text file Graphic | ||
| 07/26/2004 37°57' - 38°19' N 122°57' - 123°34' W Text file Graphic | ||
| 07/27/2004 37°45' - 37°59' N 122°52' - 123°28' W Text file Graphic | ||
| 07/28/2004 37°38' - 37°47' N 122°31' - 123°14' W Text file Graphic | ||
| 07/29/2004 37°09' - 37°51' N 122°28' - 122°34' W Text file Graphic | ||
| 07/30/2004 36°48' - 37°28' N 121°48' - 122°40' W Text file Graphic | ||
| 07/31/2004 36°47' - 36°52' N 121°47' - 122°11' W Text file Graphic | ||
August |
08/01/2004 36°25' - 36°48' N 121°47' - 122°10' W Text file Graphic |
|
| 08/03/2004 36°34' - 36°48' N 121°47' - 122°06' W Text file Graphic | ||
| 08/04/2004 36°44' - 36°57' N 121°47' - 122°12' W Text file Graphic | ||
| 08/09/2004 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic | ||
| 08/10/2004 36°47' - 36°51' N 121°47' - 122°00' W Text file Graphic | ||
| 08/20/2004 36°48' - 36°56' N 121°47' - 122°02' W Text file Graphic | ||
| 08/24/2004 36°48' - 36°49' N 121°47' - 121°53' W Text file Graphic | ||
| 08/25/2004 36°33' - 36°48' N 121°47' - 121°59' W Text file Graphic | ||
| 08/26/2004 36°47' - 36°50' N 121°47' - 122°17' W Text file Graphic | ||
| 08/31/2004 36°48' - 38°01' N 121°47' - 123°02' W Text file Graphic | ||
September |
09/01/2004 37°52' - 38°00' N 122°41' - 122°58' W Text file Graphic |
|
| 09/08/2004 36°34' - 36°48' N 121°47' - 122°05' W Text file Graphic | ||
| 09/09/2004 36°45' - 36°57' N 121°47' - 122°12' W Text file Graphic | ||
| 09/13/2004 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic | ||
| 09/14/2004 36°48' - 36°50' N 121°47' - 122°01' W Text file Graphic | ||
| 09/21/2004 37°38' - 37°59' N 122°28' - 123°14' W Text file Graphic | ||
| 09/22/2004 37°57' - 38°08' N 122°57' - 123°34' W Text file Graphic | ||
| 09/23/2004 37°45' - 37°59' N 122°28' - 123°29' W Text file Graphic | ||
| 09/24/2004 37°17' - 37°30' N 122°27' - 122°38' W Text file Graphic | ||
| 09/25/2004 37°28' - 37°43' N 122°28' - 122°52' W Text file Graphic | ||
| 09/27/2004 37°28' - 38°10' N 122°29' - 123°29' W Text file Graphic | ||
| 09/28/2004 37°58' - 38°10' N 122°57' - 123°24' W Text file Graphic | ||
| 09/29/2004 36°48' - 38°07' N 121°47' - 123°30' W Text file Graphic | ||
October |
10/05/2004 36°36' - 36°48' N 121°47' - 122°06' W Text file Graphic |
|
| 10/06/2004 36°46' - 36°56' N 121°47' - 122°11' W Text file Graphic | ||
| 10/11/2004 36°47' - 36°51' N 121°47' - 122°01' W Text file Graphic | ||
| 10/12/2004 36°43' - 36°59' N 121°47' - 122°16' W Text file Graphic | ||
| 10/21/2004 37°38' - 38°00' N 122°28' - 123°14' W Text file Graphic | ||
| 10/22/2004 37°57' - 38°03' N 122°57' - 123°34' W Text file Graphic | ||
| 10/23/2004 37°48' - 37°53' N 122°31' - 123°28' W Text file Graphic | ||
| 10/25/2004 36°48' - 36°55' N 121°47' - 122°10' W Text file Graphic |