![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data files from the UDAS system aboard the R/V John H. Martin for the year 2005 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
Date Latitude Longitude 01/12/2005 36°46' - 36°56' N 121°47' - 122°12' W Text file Graphic |
|
| 01/13/2005 36°39' - 36°48' N 121°47' - 122°06' W Text file Graphic | ||
| 01/14/2005 36°34' - 36°43' N 121°53' - 122°05' W Text file Graphic | ||
| 01/18/2005 36°48' - 36°51' N 121°47' - 122°01' W Text file Graphic | ||
February |
02/07/2005 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic |
|
| 02/08/2005 36°47' - 36°51' N 121°47' - 122°01' W Text file Graphic | ||
| 02/21/2005 36°48' - 37°52' N 121°48' - 122°35' W Text file Graphic | ||
| 02/22/2005 37°38' - 38°00' N 122°30' - 123°14' W Text file Graphic | ||
| 02/23/2005 37°57' - 38°03' N 122°57' - 123°34' W Text file Graphic | ||
| 02/24/2005 37°48' - 37°53' N 122°34' - 123°28' W Text file Graphic | ||
March |
03/07/2005 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic |
|
| 03/11/2005 36°48' - 36°51' N 121°48' - 122°01' W Text file Graphic | ||
| 03/15/2005 36°43' - 36°57' N 121°47' - 122°13' W Text file Graphic | ||
| 03/16/2005 36°36' - 36°46' N 121°51' - 122°05' W Text file Graphic | ||
| 03/29/2005 36°47' - 36°48' N 121°47' - 121°55' W Text file Graphic | ||
April |
04/12/2005 36°47' - 36°50' N 121°47' - 122°01' W Text file Graphic |
|
| 04/25/2005 36°48' - 36°51' N 121°47' - 122°01' W Text file Graphic | ||
| 04/26/2005 36°44' - 36°48' N 121°47' - 122°02' W Text file Graphic | ||
| 04/27/2005 36°48' - 36°55' N 121°47' - 121°56' W Text file Graphic | ||
| 04/28/2005 36°48' - 36°51' N 121°47' - 122°01' W Text file Graphic | ||
May |
05/03/2005 36°42' - 36°57' N 121°47' - 122°12' W Text file Graphic |
|
| 05/04/2005 36°39' - 36°46' N 121°50' - 122°05' W Text file Graphic | ||
| 05/06/2005 36°33' - 36°48' N 121°47' - 121°59' W Text file Graphic | ||
| 05/09/2005 36°48' - 36°52' N 121°47' - 121°49' W Text file Graphic | ||
| 05/25/2005 36°48' - 38°19' N 121°47' - 123°03' W Text file Graphic | ||
| 05/26/2005 37°57' - 38°19' N 123°02' - 123°34' W Text file Graphic | ||
| 05/27/2005 37°45' - 38°19' N 122°28' - 123°29' W Text file Graphic | ||
| 05/28/2005 37°38' - 37°51' N 122°28' - 123°14' W Text file Graphic | ||
| 05/29/2005 36°48' - 37°50' N 121°47' - 122°33' W Text file Graphic | ||
July |
07/07/2005 36°45' - 36°48' N 121°47' - 122°00' W Text file Graphic |
|
| 07/12/2005 36°48' - 36°51' N 121°47' - 121°50' W Text file Graphic | ||
| 07/13/2005 36°48' - 36°51' N 121°47' - 122°00' W Text file Graphic | ||
| 07/14/2005 36°45' - 36°48' N 121°47' - 122°00' W Text file Graphic | ||
| 07/18/2005 36°45' - 36°48' N 121°47' - 122°00' W Text file Graphic | ||
| 07/19/2005 36°44' - 36°56' N 121°47' - 122°12' W Text file Graphic | ||
| 07/20/2005 36°36' - 36°47' N 121°49' - 122°05' W Text file Graphic | ||
| 07/25/2005 36°48' - 37°52' N 121°49' - 122°33' W Text file Graphic | ||
| 07/26/2005 37°38' - 37°51' N 122°28' - 123°14' W Text file Graphic | ||
| 07/27/2005 37°45' - 38°19' N 122°28' - 123°28' W Text file Graphic | ||
| 07/28/2005 37°48' - 38°19' N 122°28' - 123°34' W Text file Graphic | ||
| 07/29/2005 36°47' - 37°51' N 121°47' - 122°43' W Text file Graphic | ||
September |
09/08/2005 36°36' - 36°48' N 121°47' - 122°15' W Text file Graphic |
|
| 09/09/2005 36°31' - 36°48' N 121°47' - 122°04' W Text file Graphic | ||
| 09/12/2005 36°31' - 36°48' N 121°47' - 122°01' W Text file Graphic | ||
| 09/13/2005 36°31' - 36°48' N 121°47' - 122°02' W Text file Graphic | ||
| 09/14/2005 36°34' - 36°48' N 121°47' - 122°05' W Text file Graphic | ||
| 09/15/2005 36°44' - 36°57' N 121°47' - 122°12' W Text file Graphic | ||
| 09/20/2005 36°48' - 36°51' N 121°47' - 122°00' W Text file Graphic | ||
| 09/29/2005 37°28' - 37°41' N 122°28' - 122°51' W Text file Graphic | ||
| 09/30/2005 37°28' - 37°48' N 122°28' - 122°50' W Text file Graphic | ||
October |
10/01/2005 37°28' - 37°44' N 122°28' - 122°40' W Text file Graphic |
|
| 10/02/2005 37°28' - 37°36' N 122°28' - 122°43' W Text file Graphic | ||
| 10/03/2005 36°48' - 37°29' N 121°47' - 122°29' W Text file Graphic | ||
| 10/07/2005 36°43' - 36°59' N 121°47' - 122°16' W Text file Graphic | ||
| 10/11/2005 36°46' - 36°57' N 121°47' - 122°11' W Text file Graphic | ||
| 10/12/2005 36°36' - 36°47' N 121°49' - 122°05' W Text file Graphic | ||
| 10/19/2005 36°48' - 38°18' N 121°47' - 123°02' W Text file Graphic | ||
| 10/20/2005 37°48' - 38°13' N 122°28' - 123°33' W Text file Graphic | ||
| 10/21/2005 37°48' - 37°53' N 122°28' - 123°28' W Text file Graphic | ||
| 10/22/2005 37°38' - 37°51' N 122°28' - 123°14' W Text file Graphic | ||
| 10/23/2005 36°48' - 37°48' N 121°48' - 122°34' W Text file Graphic | ||
| 10/26/2005 36°48' - 36°52' N 121°47' - 122°10' W Text file Graphic | ||
November |
11/15/2005 36°45' - 36°57' N 121°47' - 122°11' W Text file Graphic |
|
| 11/16/2005 36°34' - 36°47' N 121°50' - 122°05' W Text file Graphic |