![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data files from the UDAS system aboard the R/V John H. Martin for the year 2006 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
Date Latitude Longitude 01/24/2006 36'43" - 36'57" N 121'47" - 122'12" W Text file Graphic |
|
| 01/25/2006 36'36" - 36'48" N 121'47" - 122'05" W Text file Graphic | ||
February |
02/13/2006 36'48" - 36'52" N 121'47" - 121'50" W Text file Graphic |
|
March |
03/07/2006 36'48" - 36'50" N 121'47" - 122'01" W Text file Graphic |
|
April |
04/11/2006 36'44" - 36'48" N 121'47" - 121'53" W Text file Graphic |
|
| 04/18/2006 36'48" - 36'49" N 121'48" - 121'58" W Text file Graphic | ||
| 04/20/2006 36'44" - 36'50" N 121'47" - 122'01" W Text file Graphic | ||
| 04/24/2006 36'48" - 36'52" N 121'47" - 121'50" W Text file Graphic | ||
May |
05/03/2006 36'46" - 36'57" N 121'47" - 122'12" W Text file Graphic |
|
| 05/04/2006 36'36" - 36'47" N 121'49" - 122'05" W Text file Graphic | ||
| 05/08/2006 36'48" - 36'51" N 121'47" - 121'49" W Text file Graphic | ||
| 05/16/2006 36'47" - 36'49" N 121'47" - 121'57" W Text file Graphic | ||
| 05/22/2006 36'58" - 37'52" N 122'10" - 122'33" W Text file Graphic | ||
| 05/23/2006 37'48" - 37'53" N 122'28" - 123'28" W Text file Graphic | ||
| 05/24/2006 37'43" - 37'58" N 122'28" - 123'30" W Text file Graphic | ||
| 05/25/2006 36'48" - 37'51" N 121'47" - 122'38" W Text file Graphic | ||
| 05/30/2006 36'47" - 36'49" N 121'47" - 121'57" W Text file Graphic | ||
June |
06/05/2006 36'48" - 36'51" N 121'47" - 121'49" W Text file Graphic |
|
| 06/08/2006 36'36" - 36'48" N 121'47" - 121'55" W Text file Graphic | ||
| 06/09/2006 36'36" - 36'48" N 121'47" - 121'55" W Text file Graphic | ||
| 06/12/2006 36'48" - 37'03" N 121'47" - 122'23" W Text file Graphic | ||
| 06/13/2006 36'48" - 36'50" N 121'47" - 121'51" W Text file Graphic | ||
| 06/14/2006 36'48" - 36'52" N 121'47" - 121'52" W Text file Graphic | ||
| 06/15/2006 36'33" - 36'49" N 121'47" - 121'59" W Text file Graphic | ||
| 06/22/2006 36'48" - 37'56" N 121'47" - 122'33" W Text file Graphic | ||
| 06/23/2006 37'38" - 37'52" N 122'28" - 123'14" W Text file Graphic | ||
| 06/24/2006 37'48" - 38'19" N 122'28" - 123'28" W Text file Graphic | ||
| 06/25/2006 37'48" - 38'18" N 122'28" - 123'34" W Text file Graphic | ||
| 06/26/2006 36'48" - 37'52" N 121'47" - 122'35" W Text file Graphic | ||
| 06/27/2006 36'42" - 36'57" N 121'47" - 122'12" W Text file Graphic | ||
| 06/28/2006 36'34" - 36'49" N 121'47" - 122'06" W Text file Graphic | ||
| 06/29/2006 36'36" - 36'49" N 121'47" - 121'55" W Text file Graphic | ||
July |
07/10/2006 36'48" - 36'52" N 121'47" - 121'49" W Text file Graphic |
|
| 07/11/2006 36'48" - 36'51" N 121'49" - 121'53" W Text file Graphic | ||
| 07/12/2006 36'36" - 36'48" N 121'47" - 121'54" W Text file Graphic | ||
| 07/13/2006 36'36" - 36'49" N 121'47" - 121'55" W Text file Graphic | ||
| 07/14/2006 36'44" - 36'49" N 121'47" - 121'58" W Text file Graphic | ||
| 07/25/2006 36'34" - 36'49" N 121'47" - 122'05" W Text file Graphic | ||
| 07/26/2006 36'41" - 36'57" N 121'47" - 122'12" W Text file Graphic | ||
| 07/28/2006 36'44" - 36'49" N 121'47" - 121'59" W Text file Graphic | ||
August |
08/04/2006 36'46" - 36'51" N 121'47" - 121'58" W Text file Graphic |
|
| 08/07/2006 36'44" - 36'49" N 121'47" - 121'51" W Text file Graphic | ||
| 08/08/2006 36'37" - 36'49" N 121'47" - 121'56" W Text file Graphic | ||
| 08/09/2006 36'37" - 36'49" N 121'47" - 121'54" W Text file Graphic | ||
| 08/10/2006 36'48" - 36'56" N 121'47" - 121'56" W Text file Graphic | ||
| 08/11/2006 36'48" - 36'56" N 121'47" - 122'10" W Text file Graphic | ||
| 08/12/2006 36'48" - 36'50" N 121'47" - 122'16" W Text file Graphic | ||
| 08/13/2006 36'48" - 38'26" N 121'48" - 123'12" W Text file Graphic | ||
| 08/14/2006 38'03" - 38'32" N 122'58" - 123'18" W Text file Graphic | ||
| 08/15/2006 37'28" - 38'20" N 122'28" - 123'06" W Text file Graphic | ||
| 08/16/2006 36'48" - 37'30" N 121'47" - 122'29" W Text file Graphic | ||
| 08/21/2006 36'47" - 36'51" N 121'47" - 121'53" W Text file Graphic | ||
| 08/22/2006 36'30" - 36'49" N 121'47" - 122'03" W Text file Graphic | ||
| 08/28/2006 36'47" - 36'52" N 121'47" - 121'50" W Text file Graphic | ||
| 08/29/2006 36'36" - 36'49" N 121'47" - 122'05" W Text file Graphic | ||
| 08/30/2006 36'44" - 36'57" N 121'47" - 122'12" W Text file Graphic | ||
September |
09/04/2006 36'48" - 36'50" N 121'47" - 121'54" W Text file Graphic |
|
| 09/05/2006 36'48" - 36'56" N 121'47" - 121'57" W Text file Graphic | ||
| 09/06/2006 36'48" - 36'53" N 121'47" - 121'54" W Text file Graphic | ||
| 09/07/2006 36'48" - 36'53" N 121'47" - 121'52" W Text file Graphic | ||
| 09/08/2006 36'44" - 36'56" N 121'47" - 122'01" W Text file Graphic | ||
| 09/11/2006 36'48" - 36'55" N 121'47" - 121'55" W Text file Graphic | ||
| 09/15/2006 36'48" - 36'57" N 121'47" - 121'57" W Text file Graphic | ||
| 09/18/2006 36'37" - 36'44" N 121'51" - 121'53" W Text file Graphic | ||
| 09/21/2006 36'47" - 36'51" N 121'47" - 122'00" W Text file Graphic | ||
| 09/25/2006 36'48" - 36'52" N 121'47" - 121'49" W Text file Graphic | ||
| 09/26/2006 36'42" - 36'57" N 121'47" - 122'12" W Text file Graphic | ||
| 09/27/2006 36'35" - 36'46" N 121'51" - 122'07" W Text file Graphic | ||
| 09/29/2006 36'47" - 36'49" N 121'47" - 121'55" W Text file Graphic | ||
October |
10/09/2006 36'48" - 36'50" N 121'47" - 121'51" W Text file Graphic |
|
| 10/10/2006 36'50" - 37'55" N 121'53" - 122'34" W Text file Graphic | ||
| 10/11/2006 37'48" - 38'18" N 122'28" - 123'28" W Text file Graphic | ||
| 10/12/2006 37'48" - 38'17" N 122'28" - 123'33" W Text file Graphic | ||
| 10/13/2006 37'38" - 37'52" N 122'28" - 123'14" W Text file Graphic | ||
| 10/14/2006 36'48" - 37'52" N 121'47" - 122'32" W Text file Graphic | ||
| 10/16/2006 36'48" - 36'52" N 121'47" - 121'49" W Text file Graphic | ||
| 10/18/2006 36'42" - 36'57" N 121'47" - 122'12" W Text file Graphic | ||
| 10/19/2006 36'36" - 36'43" N 121'50" - 122'05" W Text file Graphic | ||
| 10/20/2006 36'33" - 36'49" N 121'47" - 121'59" W Text file Graphic | ||
| 10/24/2006 36'43" - 36'59" N 121'47" - 122'16" W Text file Graphic | ||
| 10/25/2006 36'32" - 36'49" N 121'47" - 121'59" W Text file Graphic | ||
| 10/26/2006 36'48" - 36'55" N 121'47" - 122'12" W Text file Graphic | ||
November |
11/06/2006 36'48" - 36'52" N 121'47" - 121'49" W Text file Graphic |
|
| 11/29/2006 36'42" - 36'57" N 121'47" - 122'12" W Text file Graphic | ||
| 11/30/2006 36'35" - 36'46" N 121'48" - 122'06" W Text file Graphic | ||
December |
12/01/2006 36'33" - 36'49" N 121'47" - 121'59" W Text file Graphic |
|
| 12/04/2006 36'47" - 36'50" N 121'47" - 121'52" W Text file Graphic | ||
| 12/05/2006 36'48" - 36'50" N 121'47" - 121'55" W Text file Graphic | ||
| 12/06/2006 36'47" - 37'07" N 121'47" - 122'21" W Text file Graphic | ||
| 12/11/2006 36'48" - 36'52" N 121'47" - 121'50" W Text file Graphic |