![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data files from the UDAS system aboard the R/V John H. Martin for the year 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
Date Latitude Longitude 01/18/2007 36'33" - 36'48" N 121'47" - 121'59" W Text file Graphic |
|
| 01/23/2007 36'35" - 36'54" N 121'47" - 122'05" W Text file Graphic | ||
| 01/24/2007 36'35" - 36'57" N 121'47" - 122'12" W Text file Graphic | ||
February |
02/05/2007 36'48" - 36'52" N 121'47" - 121'49" W Text file Graphic |
|
| 02/06/2007 36'48" - 36'51" N 121'47" - 122'00" W Text file Graphic | ||
| 02/07/2007 36'48" - 36'51" N 121'47" - 121'55" W Text file Graphic | ||
| 02/20/2007 36'41" - 36'48" N 121'47" - 121'59" W Text file Graphic | ||
March |
03/05/2007 36'48" - 36'52" N 121'47" - 121'49" W Text file Graphic |
|
| 03/06/2007 36'36" - 36'57" N 121'47" - 122'12" W Text file Graphic | ||
| 03/08/2007 36'48" - 36'49" N 121'47" - 121'57" W Text file Graphic | ||
| 03/12/2007 36'42" - 36'48" N 121'47" - 121'58" W Text file Graphic | ||
April |
04/09/2007 36'48" - 36'52" N 121'47" - 121'49" W Text file Graphic |
|
| 04/10/2007 36'47" - 36'48" N 121'47" - 121'52" W Text file Graphic | ||
| 04/20/2007 36'48" - 37'51" N 121'47" - 122'33" W Text file Graphic | ||
| 04/21/2007 37'44" - 37'51" N 122'28" - 124'12" W Text file Graphic | ||
| 04/22/2007 36'48" - 37'51" N 121'47" - 122'37" W Text file Graphic | ||
| 04/23/2007 36'48" - 36'49" N 121'47" - 123'27" W Text file Graphic | ||
| 04/24/2007 36'47" - 36'48" N 121'47" - 122'06" W Text file Graphic | ||
May |
05/07/2007 36'48" - 36'52" N 121'47" - 121'49" W Text file Graphic |
|
| 05/08/2007 36'35" - 36'54" N 121'47" - 122'05" W Text file Graphic | ||
| 05/09/2007 36'35" - 36'57" N 121'47" - 122'12" W Text file Graphic | ||
| 05/10/2007 36'42" - 36'48" N 121'47" - 121'58" W Text file Graphic | ||
| 05/15/2007 36'42" - 36'48" N 121'47" - 121'59" W Text file Graphic | ||
| 05/18/2007 36'32" - 36'48" N 121'47" - 121'59" W Text file Graphic | ||
| 05/23/2007 36'47" - 36'48" N 121'47" - 121'55" W Text file Graphic | ||
June |
06/04/2007 36'47" - 36'52" N 121'47" - 121'51" W Text file Graphic |
|
| 06/19/2007 36'47" - 36'48" N 121'47" - 121'53" W Text file Graphic | ||
July |
07/09/2007 36'48" - 36'52" N 121'47" - 121'50" W Text file Graphic |
|
| 07/10/2007 36'35" - 36'57" N 121'47" - 122'12" W Text file Graphic | ||
| 07/12/2007 36'47" - 36'57" N 121'47" - 122'00" W Text file Graphic | ||
| 07/17/2007 36'47" - 36'56" N 121'47" - 121'56" W Text file Graphic | ||
| 07/19/2007 36'36" - 36'52" N 121'47" - 121'57" W Text file Graphic | ||
| 07/20/2007 36'45" - 36'48" N 121'47" - 121'59" W Text file Graphic | ||
| 07/26/2007 36'36" - 36'54" N 121'47" - 122'20" W Text file Graphic | ||
August |
08/06/2007 36'47" - 36'52" N 121'47" - 121'50" W Text file Graphic |
|
| 08/07/2007 36'35" - 36'54" N 121'47" - 122'05" W Text file Graphic | ||
| 08/08/2007 36'35" - 36'57" N 121'47" - 122'12" W Text file Graphic | ||
| 08/10/2007 36'26" - 36'48" N 121'47" - 121'59" W Text file Graphic | ||
| 08/23/2007 36'36" - 36'47" N 121'48" - 121'52" W Text file Graphic | ||
| 08/24/2007 36'48" - 36'54" N 121'47" - 122'00" W Text file Graphic | ||
September |
09/10/2007 36'48" - 36'52" N 121'47" - 121'49" W Text file Graphic |
|
| 09/17/2007 36'42" - 36'48" N 121'47" - 122'26" W Text file Graphic | ||
| 09/18/2007 36'31" - 36'48" N 121'47" - 122'02" W Text file Graphic | ||
| 09/21/2007 36'47" - 37'02" N 121'47" - 122'52" W Text file Graphic | ||
| 09/24/2007 36'48" - 37'51" N 121'47" - 122'33" W Text file Graphic | ||
| 09/25/2007 37'38" - 37'51" N 122'28" - 123'14" W Text file Graphic | ||
| 09/26/2007 37'48" - 38'18" N 122'28" - 123'28" W Text file Graphic | ||
| 09/27/2007 37'48" - 38'10" N 122'28" - 123'34" W Text file Graphic | ||
| 09/28/2007 37'11" - 37'49" N 122'25" - 122'34" W Text file Graphic | ||
October |
10/01/2007 36'48" - 37'29" N 121'49" - 122'29" W Text file Graphic |
|
| 10/08/2007 36'48" - 36'52" N 121'47" - 121'51" W Text file Graphic | ||
| 10/09/2007 36'33" - 36'48" N 121'47" - 121'59" W Text file Graphic | ||
| 10/12/2007 36'50" - 38'19" N 121'52" - 123'03" W Text file Graphic | ||
| 10/13/2007 38'16" - 38'19" N 123'02" - 124'46" W Text file Graphic | ||
| 10/14/2007 37'58" - 38'17" N 122'59" - 123'03" W Text file Graphic | ||
| 10/15/2007 36'48" - 36'49" N 121'47" - 123'27" W Text file Graphic | ||
| 10/19/2007 36'44" - 36'48" N 121'47" - 122'04" W Text file Graphic | ||
| 10/22/2007 36'43" - 36'48" N 121'47" - 122'04" W Text file Graphic | ||
| 10/23/2007 36'46" - 36'48" N 121'47" - 121'57" W Text file Graphic | ||
| 10/24/2007 36'46" - 36'48" N 121'47" - 122'12" W Text file Graphic | ||
| 10/30/2007 36'48" - 36'48" N 121'47" - 121'56" W Text file Graphic | ||
| 10/31/2007 36'31" - 36'48" N 121'47" - 121'59" W Text file Graphic | ||
November |
11/05/2007 36'48" - 36'52" N 121'47" - 121'49" W Text file Graphic |
|
| 11/08/2007 36'47" - 36'50" N 121'47" - 121'51" W Text file Graphic | ||
December |
12/03/2007 36'48" - 36'52" N 121'47" - 121'49" W Text file Graphic |