Data files from the UDAS system aboard the R/V Point Sur for the year 2002



            January

      Date                                     Latitude              Longitude

      01/08 at 09:02 - 01/14 at 10:34      36° 48' - 38° 38' N   121° 49' - 123° 56' W         Text file      Graphic
      01/14 at 17:50 - 01/23 at 08:39      36° 47' - 38° 28' N   121° 54' - 123° 53' W         Text file      Graphic
      01/28 at 09:01 - 01/31 at 11:50      35° 26' - 36° 49' N   121° 47' - 124° 55' W         Text file      Graphic

            February

      02/01 at 09:20 - 02/04 at 13:52      36° 39' - 36° 53' N   121° 47' - 122° 27' W         Text file      Graphic
      02/06 at 08:34 - 02/06 at 14:48      36° 44' - 36° 49' N   121° 47' - 122° 02' W         Text file      Graphic
      02/08 at 08:18 - 02/08 at 16:52      36° 38' - 36° 48' N   121° 47' - 122° 23' W         Text file      Graphic
      02/18 at 09:45 - 02/19 at 07:34      34° 22' - 36° 45' N   119° 41' - 121° 59' W         Text file      Graphic
      02/19 at 12:02 - 02/26 at 10:49      34° 01' - 34° 28' N   119° 16' - 120° 35' W         Text file      Graphic
      02/26 at 16:05 - 02/27 at 12:16      34° 24' - 36° 48' N   120° 06' - 121° 59' W         Text file      Graphic

            March

      03/05 at 15:15 - 03/06 at 14:47      36° 48' - 36° 53' N   121° 47' - 122° 06' W         Text file      Graphic
      03/08 at 08:40 - 03/08 at 14:08      36° 44' - 36° 48' N   121° 47' - 122° 04' W         Text file      Graphic
      03/12 at 07:19 - 03/12 at 14:42      36° 42' - 36° 51' N   121° 47' - 122° 05' W         Text file      Graphic
      03/13 at 08:32 - 03/13 at 14:34      36° 44' - 36° 48' N   121° 47' - 122° 01' W         Text file      Graphic
      03/19 at 09:02 - 03/23 at 10:52      34° 04' - 36° 47' N   120° 15' - 121° 59' W         Text file      Graphic
      03/26 at 08:50 - 03/26 at 15:56      36° 44' - 36° 49' N   121° 47' - 122° 01' W         Text file      Graphic
      03/27 at 08:38 - 03/27 at 15:28      36° 43' - 36° 48' N   121° 47' - 122° 06' W         Text file      Graphic

            April

      04/24 at 08:53 - 04/25 at 06:23      34° 23' - 36° 41' N   119° 41' - 121° 59' W         Text file      Graphic
      04/25 at 11:42 - 05/02 at 06:04      34° 01' - 34° 27' N   119° 16' - 120° 35' W         Text file      Graphic

            May

      05/09 at 07:53 - 05/09 at 14:33      36° 40' - 36° 48' N   121° 47' - 121° 57' W         Text file      Graphic
      05/12 at 08:18 - 05/14 at 09:23      36° 48' - 38° 05' N   121° 44' - 122° 40' W         Text file      Graphic
      05/30 at 08:40 - 06/12 at 08:18      36° 49' - 38° 28' N   121° 50' - 123° 49' W         Text file      Graphic

            June

      06/14 at 11:28 - 06/27 at 10:21      37° 34' - 38° 39' N   122° 24' - 124° 04' W         Text file      Graphic
      06/27 at 12:21 - 06/27 at 20:32      36° 48' - 37° 49' N   121° 49' - 122° 33' W         Text file      Graphic

            July

      07/15 at 08:21 - 07/22 at 14:38      33° 21' - 36° 47' N   119° 22' - 123° 30' W         Text file      Graphic
      07/24 at 08:35 - 07/28 at 09:19      33° 00' - 34° 25' N   118° 26' - 120° 06' W         Text file      Graphic
      07/30 at 11:55 - 08/08 at 05:07      34° 03' - 34° 24' N   119° 40' - 120° 20' W         Text file      Graphic

            August

      08/20 at 08:41 - 08/26 at 11:15      36° 31' - 36° 58' N   121° 48' - 122° 20' W         Text file      Graphic
      08/28 at 06:07 - 08/28 at 17:01      36° 39' - 36° 47' N   121° 49' - 122° 23' W         Text file      Graphic

            September

      09/03 at 08:15 - 09/04 at 05:49      34° 22' - 36° 47' N   119° 41' - 121° 59' W         Text file      Graphic
      09/04 at 10:32 - 09/07 at 16:05      34° 01' - 34° 27' N   119° 17' - 120° 33' W         Text file      Graphic
      09/09 at 16:06 - 09/11 at 05:15      34° 01' - 34° 25' N   119° 16' - 120° 26' W         Text file      Graphic
      09/11 at 08:09 - 09/12 at 05:59      34° 23' - 36° 46' N   119° 40' - 122° 00' W         Text file      Graphic
      09/17 at 07:50 - 09/17 at 13:13      36° 44' - 36° 49' N   121° 47' - 122° 01' W         Text file      Graphic
      09/18 at 07:49 - 09/18 at 12:39      36° 44' - 36° 49' N   121° 47' - 122° 01' W         Text file      Graphic
      09/21 at 08:22 - 09/28 at 05:11      36° 47' - 37° 46' N   121° 47' - 123° 36' W         Text file      Graphic

            October

      10/02 at 07:56 - 10/02 at 14:30      36° 47' - 36° 57' N   121° 47' - 121° 54' W         Text file      Graphic
      10/03 at 07:39 - 10/03 at 14:13      36° 46' - 36° 49' N   121° 47' - 121° 59' W         Text file      Graphic
      10/04 at 08:18 - 10/04 at 14:46      36° 45' - 36° 48' N   121° 47' - 121° 54' W         Text file      Graphic
      10/05 at 07:22 - 10/05 at 11:47      36° 48' - 36° 57' N   121° 47' - 121° 54' W         Text file      Graphic
      10/08 at 08:16 - 10/08 at 14:37      36° 44' - 36° 48' N   121° 47' - 122° 02' W         Text file      Graphic
      10/10 at 06:18 - 10/10 at 13:58      36° 42' - 36° 48' N   121° 47' - 122° 04' W         Text file      Graphic
      10/11 at 08:27 - 10/11 at 14:29      36° 36' - 36° 48' N   121° 47' - 121° 53' W         Text file      Graphic
      10/15 at 08:52 - 10/15 at 13:32      36° 46' - 36° 48' N   121° 47' - 122° 02' W         Text file      Graphic
      10/17 at 07:31 - 10/17 at 15:13      36° 42' - 36° 48' N   121° 47' - 122° 01' W         Text file      Graphic
      10/22 at 07:53 - 10/31 at 09:22      32° 04' - 37° 43' N   120° 59' - 126° 57' W         Text file      Graphic

            November

      11/05 at 09:07 - 11/08 at 09:17      36° 48' - 37° 56' N   121° 49' - 124° 19' W         Text file      Graphic
      11/10 at 06:44 - 11/15 at 16:06      34° 15' - 37° 49' N   121° 19' - 124° 11' W         Text file      Graphic
      11/16 at 09:06 - 11/19 at 15:35      35° 18' - 36° 48' N   121° 47' - 123° 47' W         Text file      Graphic
      11/21 at 08:45 - 11/21 at 15:40      36° 37' - 36° 48' N   121° 47' - 121° 51' W         Text file      Graphic
      11/22 at 08:44 - 11/22 at 13:51      36° 37' - 36° 48' N   121° 47' - 121° 51' W         Text file      Graphic