![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data files from the UDAS system aboard the R/V Point Sur for the year 2004 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
Date Latitude Longitude 01/27 at 09:09 - 02/03 at 11:59 34° 23' - 36° 48' N 120° 40' - 123° 29' W Text file Graphic |
|
February |
02/04 at 09:08 - 02/04 at 15:56 36° 42' - 36° 46' N 121° 51' - 122° 02' W Text file Graphic |
|
| 02/05 at 08:54 - 02/05 at 14:57 36° 46' - 36° 48' N 121° 47' - 121° 56' W Text file Graphic | ||
| 02/10 at 15:34 - 02/10 at 19:16 36° 46' - 36° 48' N 121° 47' - 121° 55' W Text file Graphic | ||
| 02/11 at 10:38 - 02/11 at 19:37 36° 47' - 36° 48' N 121° 47' - 121° 53' W Text file Graphic | ||
| 02/12 at 08:18 - 02/12 at 22:48 36° 44' - 36° 48' N 121° 47' - 122° 08' W Text file Graphic | ||
| 02/13 at 10:23 - 02/13 at 18:11 36° 44' - 36° 48' N 121° 47' - 122° 01' W Text file Graphic | ||
| 02/14 at 10:52 - 02/14 at 19:26 36° 44' - 36° 48' N 121° 47' - 122° 08' W Text file Graphic | ||
| 02/15 at 11:11 - 02/15 at 17:15 36° 45' - 36° 48' N 121° 47' - 122° 09' W Text file Graphic | ||
| 02/25 at 13:05 - 03/03 at 06:49 34° 01' - 34° 27' N 119° 15' - 120° 33' W Text file Graphic | ||
March |
03/09 at 08:33 - 03/09 at 14:35 36° 37' - 36° 55' N 121° 47' - 121° 57' W Text file Graphic |
|
| 03/10 at 08:56 - 03/10 at 14:26 36° 44' - 36° 49' N 121° 47' - 122° 02' W Text file Graphic | ||
| 03/12 at 08:53 - 03/12 at 16:11 36° 37' - 36° 55' N 121° 47' - 121° 57' W Text file Graphic | ||
| 03/16 at 06:13 - 03/16 at 16:38 36° 39' - 36° 48' N 121° 47' - 122° 23' W Text file Graphic | ||
| 03/30 at 16:22 - 03/31 at 15:59 36° 45' - 36° 57' N 121° 47' - 122° 09' W Text file Graphic | ||
| 03/31 at 17:48 - 04/01 at 08:06 36° 44' - 36° 56' N 121° 48' - 122° 01' W Text file Graphic | ||
April |
04/01 at 10:27 - 04/03 at 07:55 36° 37' - 36° 56' N 121° 47' - 122° 18' W Text file Graphic |
|
| 04/03 at 10:03 - 04/05 at 07:14 36° 32' - 36° 58' N 121° 47' - 122° 30' W Text file Graphic | ||
| 04/05 at 09:11 - 04/06 at 07:12 36° 37' - 36° 48' N 121° 47' - 122° 17' W Text file Graphic | ||
| 04/14 at 08:01 - 04/14 at 14:33 36° 43' - 36° 48' N 121° 47' - 121° 55' W Text file Graphic | ||
| 04/15 at 06:33 - 04/16 at 14:23 36° 10' - 36° 50' N 121° 43' - 122° 04' W Text file Graphic | ||
| 04/19 at 07:49 - 04/19 at 15:11 36° 41' - 36° 49' N 121° 47' - 122° 04' W Text file Graphic | ||
May |
05/06 at 11:57 - 05/12 at 10:22 34° 01' - 34° 27' N 119° 17' - 120° 34' W Text file Graphic |
|
| 05/12 at 12:33 - 05/13 at 16:37 34° 22' - 34° 25' N 119° 41' - 120° 24' W Text file Graphic | ||
| 05/17 at 16:10 - 05/17 at 20:37 33° 26' - 33° 42' N 118° 14' - 118° 29' W Text file Graphic | ||
| 05/18 at 08:36 - 05/18 at 19:04 33° 28' - 33° 43' N 118° 15' - 118° 27' W Text file Graphic | ||
| 05/19 at 07:07 - 05/20 at 18:04 33° 26' - 34° 13' N 118° 14' - 119° 42' W Text file Graphic | ||
| 05/21 at 10:04 - 05/22 at 19:24 33° 26' - 33° 33' N 118° 20' - 118° 29' W Text file Graphic | ||
| 05/23 at 09:41 - 05/23 at 17:30 33° 26' - 33° 43' N 118° 14' - 118° 29' W Text file Graphic | ||
| 05/24 at 08:41 - 05/24 at 16:43 33° 26' - 33° 43' N 118° 15' - 118° 29' W Text file Graphic | ||
| 05/25 at 08:37 - 05/25 at 17:00 33° 18' - 33° 33' N 118° 23' - 118° 37' W Text file Graphic | ||
| 05/26 at 06:39 - 05/26 at 11:05 33° 27' - 33° 43' N 118° 14' - 118° 29' W Text file Graphic | ||
June |
06/08 at 08:10 - 06/11 at 11:11 35° 26' - 36° 50' N 121° 49' - 124° 55' W Text file Graphic |
|
| 06/20 at 09:46 - 07/03 at 05:56 36° 35' - 47° 15' N 121° 50' - 125° 20' W Text file Graphic | ||
July |
07/09 at 15:53 - 07/10 at 03:12 44° 37' - 46° 00' N 124° 07' - 124° 10' W Text file Graphic |
|
| 07/10 at 05:06 - 07/27 at 19:09 44° 36' - 46° 35' N 123° 49' - 125° 07' W Text file Graphic | ||
August |
08/04 at 08:14 - 08/06 at 15:59 34° 15' - 36° 48' N 121° 47' - 123° 36' W Text file Graphic |
|
| 08/06 at 20:25 - 08/07 at 15:25 34° 31' - 35° 09' N 120° 44' - 121° 59' W Text file Graphic | ||
| 08/07 at 17:30 - 08/11 at 07:12 32° 48' - 35° 09' N 118° 21' - 122° 04' W Text file Graphic | ||
| 08/11 at 11:11 - 08/14 at 17:54 32° 43' - 36° 46' N 118° 14' - 121° 59' W Text file Graphic | ||
| 08/30 at 07:51 - 08/30 at 13:52 36° 44' - 36° 50' N 121° 47' - 122° 01' W Text file Graphic | ||
| 08/31 at 07:51 - 08/31 at 12:54 36° 45' - 36° 50' N 121° 47' - 122° 01' W Text file Graphic | ||
September |
09/02 at 05:26 - 09/02 at 17:24 36° 38' - 36° 47' N 121° 48' - 122° 24' W Text file Graphic |
|
| 09/08 at 09:29 - 09/08 at 15:59 35° 46' - 36° 40' N 121° 33' - 121° 59' W Text file Graphic | ||
| 09/09 at 16:00 - 09/15 at 04:04 34° 01' - 34° 27' N 119° 17' - 120° 34' W Text file Graphic | ||
| 09/21 at 07:29 - 09/22 at 07:07 36° 32' - 36° 47' N 121° 48' - 122° 18' W Text file Graphic | ||
| 09/22 at 08:37 - 09/24 at 22:23 36° 33' - 36° 47' N 121° 48' - 124° 08' W Text file Graphic | ||
| 09/25 at 10:17 - 09/26 at 14:59 36° 34' - 36° 47' N 121° 48' - 122° 34' W Text file Graphic | ||
| 09/29 at 08:20 - 10/06 at 05:47 36° 48' - 37° 45' N 121° 48' - 123° 36' W Text file Graphic | ||
October |
10/13 at 07:24 - 10/13 at 15:09 36° 44' - 36° 48' N 121° 47' - 122° 27' W Text file Graphic |
|
| 10/14 at 06:36 - 10/14 at 14:26 36° 41' - 36° 48' N 121° 47' - 122° 06' W Text file Graphic | ||
| 10/15 at 07:24 - 10/15 at 14:12 36° 40' - 36° 47' N 121° 48' - 122° 06' W Text file Graphic | ||
| 10/18 at 08:40 - 10/18 at 14:00 36° 44' - 36° 48' N 121° 47' - 122° 06' W Text file Graphic | ||
| 10/24 at 11:59 - 10/27 at 21:03 35° 27' - 37° 08' N 122° 01' - 125° 47' W Text file Graphic | ||
| 10/27 at 22:04 - 10/29 at 06:10 36° 44' - 37° 57' N 121° 50' - 124° 25' W Text file Graphic | ||
November |
11/02 at 08:51 - 11/02 at 15:21 36° 45' - 36° 50' N 121° 48' - 121° 56' W Text file Graphic |
|
| 11/08 at 09:23 - 11/13 at 07:17 22° 49' - 36° 47' N 109° 52' - 121° 59' W Text file Graphic |