Data files from the UDAS system aboard the R/V Point Sur for the year 2007



            January

      Date                                     Latitude              Longitude

      01/10 at 13:25 - 01/10 at 13:57      36° 48' - 36° 48' N   121° 47' - 121° 47' W         Text file      Graphic
      01/16 at 09:40 - 01/16 at 14:53      36° 46' - 36° 50' N   121° 47' - 121° 52' W         Text file      Graphic
      01/17 at 08:38 - 01/17 at 15:49      36° 46' - 36° 48' N   121° 47' - 121° 57' W         Text file      Graphic
      01/23 at 09:38 - 01/26 at 13:59      36° 17' - 37° 59' N   121° 49' - 123° 50' W         Text file      Graphic
      01/27 at 07:11 - 01/30 at 10:49      36° 18' - 38° 03' N   121° 49' - 123° 30' W         Text file      Graphic

            February

      02/13 at 08:39 - 02/13 at 15:29      36° 36' - 36° 48' N   121° 47' - 121° 52' W         Text file      Graphic
      02/21 at 08:41 - 02/21 at 15:17      36° 36' - 36° 48' N   121° 47' - 121° 52' W         Text file      Graphic
      02/28 at 08:42 - 02/28 at 14:08      36° 46' - 36° 50' N   121° 47' - 122° 00' W         Text file      Graphic

            March

      03/06 at 07:27 - 03/06 at 16:00      36° 42' - 36° 51' N   121° 47' - 122° 03' W         Text file      Graphic
      03/07 at 08:41 - 03/07 at 15:31      36° 48' - 36° 55' N   121° 47' - 122° 06' W         Text file      Graphic
      03/08 at 07:43 - 03/08 at 16:00      36° 42' - 36° 48' N   121° 47' - 122° 02' W         Text file      Graphic
      03/09 at 08:47 - 03/09 at 14:56      36° 48' - 36° 53' N   121° 47' - 121° 59' W         Text file      Graphic
      03/12 at 07:55 - 03/12 at 14:58      36° 44' - 36° 48' N   121° 47' - 122° 06' W         Text file      Graphic

            May

      05/10 at 14:43 - 05/12 at 05:22      40° 21' - 44° 37' N   124° 07' - 124° 40' W         Text file      Graphic
      05/12 at 10:04 - 05/14 at 14:06      44° 14' - 44° 40' N   124° 05' - 125° 07' W         Text file      Graphic
      05/15 at 09:20 - 05/17 at 12:58      36° 48' - 44° 33' N   121° 49' - 124° 40' W         Text file      Graphic

            June

      06/07 at 07:59 - 06/07 at 13:37      36° 48' - 36° 53' N   121° 48' - 121° 59' W         Text file      Graphic

            July

      07/07 at 08:24 - 07/12 at 10:47      36° 48' - 37° 47' N   121° 47' - 123° 36' W         Text file      Graphic
      07/12 at 17:04 - 07/13 at 23:02      37° 04' - 37° 42' N   123° 09' - 124° 09' W         Text file      Graphic
      07/17 at 05:36 - 07/26 at 10:13      32° 38' - 36° 48' N   118° 17' - 122° 24' W         Text file      Graphic

            August

      08/01 at 05:28 - 08/03 at 21:58      36° 47' - 44° 37' N   121° 47' - 124° 40' W         Text file      Graphic
      08/14 at 15:48 - 08/15 at 07:14      44° 36' - 44° 37' N   124° 17' - 127° 07' W         Text file      Graphic
      08/16 at 02:10 - 08/16 at 14:09      44° 36' - 44° 39' N   124° 03' - 126° 32' W         Text file      Graphic
      08/19 at 15:32 - 08/20 at 00:02      44° 35' - 44° 53' N   124° 02' - 124° 33' W         Text file      Graphic
      08/20 at 19:13 - 08/22 at 07:49      44° 35' - 46° 06' N   124° 04' - 124° 32' W         Text file      Graphic
      08/22 at 09:36 - 08/23 at 07:44      43° 39' - 46° 07' N   124° 09' - 124° 34' W         Text file      Graphic
      08/23 at 09:27 - 08/31 at 14:36      34° 39' - 43° 21' N   120° 42' - 124° 40' W         Text file      Graphic

            September

      09/06 at 07:47 - 09/06 at 14:21      36° 45' - 36° 50' N   121° 47' - 121° 58' W         Text file      Graphic
      09/14 at 16:34 - 09/16 at 15:49      37° 34' - 44° 37' N   122° 57' - 124° 40' W         Text file      Graphic
      09/18 at 07:40 - 09/18 at 17:39      44° 36' - 44° 40' N   124° 03' - 124° 19' W         Text file      Graphic
      09/19 at 15:26 - 09/19 at 18:13      44° 36' - 44° 40' N   124° 02' - 124° 07' W         Text file      Graphic
      09/26 at 15:34 - 09/27 at 07:46      45° 38' - 47° 59' N   124° 24' - 125° 03' W         Text file      Graphic
      09/27 at 10:50 - 09/28 at 06:41      47° 52' - 48° 27' N   122° 35' - 124° 56' W         Text file      Graphic
      09/29 at 21:03 - 09/30 at 15:59      47° 46' - 47° 46' N   122° 50' - 122° 50' W         Text file      Graphic

            October

      10/01 at 13:31 - 10/02 at 17:19      47° 40' - 47° 46' N   122° 44' - 122° 51' W         Text file      Graphic
      10/03 at 05:18 - 10/09 at 07:47      47° 39' - 47° 46' N   122° 44' - 122° 54' W         Text file      Graphic
      10/09 at 08:55 - 10/10 at 14:25      47° 38' - 47° 45' N   122° 45' - 122° 54' W         Text file      Graphic

            November

      11/08 at 08:56 - 11/08 at 15:37      36° 43' - 36° 51' N   121° 47' - 122° 03' W         Text file      Graphic
      11/15 at 07:25 - 11/15 at 14:54      36° 41' - 36° 48' N   121° 47' - 122° 03' W         Text file      Graphic
      11/16 at 08:20 - 11/16 at 16:43      36° 39' - 36° 47' N   121° 48' - 121° 51' W         Text file      Graphic
      11/19 at 09:00 - 11/19 at 15:41      36° 41' - 36° 51' N   121° 47' - 122° 02' W         Text file      Graphic