![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Data files from the Poratble UDAS system |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Latitude Longitude 07/01/2004 36'48" - 36'48" N 121'46" - 121'47" W Text file Graphic |
||
| 07/08/2004 36'48" - 36'50" N 121'44" - 121'44" W Text file Graphic | ||
| 07/13/2004 36'48" - 36'48" N 121'45" - 121'47" W Text file Graphic | ||
| 07/19/2004 38'10" - 38'14" N 121'39" - 121'41" W Text file Graphic | ||
| 09/02/2004 36'20" - 44'54" N 121'35" - 150'51" W Text file Graphic | ||
| 09/03/2004 38'03" - 38'03" N 121'47" - 121'47" W Text file Graphic | ||
| 03/16/2005 38'08" - 38'11" N 121'37" - 121'41" W Text file Graphic | ||
| 04/14/2006 36'33" - 36'48" N 121'47" - 121'59" W Text file Graphic | ||
| 10/26/2006 36'48" - 36'50" N 121'44" - 121'46" W Text file Graphic | ||
| 04/19/2007 36'44" - 36'48" N 121'47" - 121'49" W Text file Graphic | ||
| 04/25/2007 36'48" - 36'50" N 121'44" - 121'47" W Text file Graphic | ||
| 05/25/2007 36'48" - 36'50" N 121'44" - 121'47" W Text file Graphic | ||
| 07/19/2007 36'36" - 36'52" N 121'47" - 121'57" W Text file Graphic | ||
| 08/18/2007 36'36" - 36'57" N 121'53" - 122'00" W Text file Graphic | ||
| 08/08/2008 36'31" - 36'33" N 121'55" - 121'58" W Text file Graphic |
| The SCUFA Fluorometer was used on the SoFEX cruise from January 18th to February 22nd, 2002. | ||
| 01/17/2002 43'36" - 66'36" S 166'56" - 179'59" E Text file Graphic | ||